Game Stats: Argentina v All Blacks, La Plata, 30 Sept 2012
by Tracey Nelson
30 Sep 2012
The usual analysis of the All Blacks’ game, being the First 3 to the Breakdown, ball carries, tackle stats, penalties conceded, turnovers, the lineouts, and scrums. Some notes on these stats follow throughout the article.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
Team: | Tony Woodcock, Andrew Hore, Owen Franks, Luke Romano, Sam Whitelock, Richie McCaw, Liam Messam, Kieran Read, Aaron Smith, Dan Carter, Julian Savea, Ma’a Nonu, Conrad Smith, Cory Jane, Israel Dagg |
Reserves: | Keven Mealamu, Charlie Faumuina, Brodie Retallick, Sam Cane, Piri Weepu, Aaron Cruden, Ben Smith |
Subs: Retallick for Romano at 36 min, Mealamau for Hore at 48 min, B Smith for C Smith at 55 min, Faumuina for Franks, Cane for McCaw, Weepu for A Smith, and Cruden for Carter at 57 min.
Points Scored | NZ | Argentina | |
---|---|---|---|
Tries | 7 | 2 | |
Conversions | 1 | 5 | |
Penalties | 3 from 1 | 1 from 1 | |
TOTAL | 54 | 15 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 12 | 1 |
Argentina | 9 | 1 |
TOTAL | 21 | 2 |
NZ Penalty Offences | ||
---|---|---|
Tackled player | Retallick | 1 |
Tackler not rolling | Whitelock | 2 |
Tackle high | Faumuina | 1 |
Ruck off feet | Nonu/Franks, Nonu/Messam | 2 |
Ruck offside | McCaw, Whitelock, Read | 3 |
Offside general play | Woodcock/Franks, Messam/Nonu | 2 |
Maul collapsing | Mealamu | 1 |
TOTAL | 12 |
Argentina Penalty Offences | |
---|---|
Tackler not releasing | 3 |
Ruck off feet | 1 |
Ruck hands | 2 |
Offside knock-on | 1 |
Lineout | 1 |
Scrum bind | 1 |
TOTAL | 9 |
Turnovers Conceded by NZ | ||
---|---|---|
Knock-ons | Read(2), McCaw, Carter, Savea | 5 |
Lineout | Mealamu | 1 |
Ruck | 1 | |
Scrum early engage | 1 | |
TOTAL | 8 |
Turnovers Conceded by Argentina | |
---|---|
Knock-ons | 10 |
Pass | 4 |
Tackle | 4 |
Ruck | 1 |
Maul | 1 |
Scrum | 1 |
Maul | 1 |
Miss touch from penalty | 1 |
TOTAL | 23 |
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning pointlessly on the side of a ruck isn’t included in these numbers.
First 3 to Breakdown | Total | Per half |
---|---|---|
McCaw | 20 | 16+4 |
Woodcock | 16 | 8+8 |
Messam | 14 | 7+7 |
Nonu | 13 | 9+4 |
Hore | 12 | 11+1 |
Whitelock | 11 | 9+2 |
Retallick* | 10 | |
O Franks | 10 | 8+2 |
Romano | 10 | |
Savea | 8 | 5+3 |
Mealamu* | 7 | |
C Smith | 7 | 6+1 |
Read | 7 | 6+1 |
Cane* | 6 | |
Dagg | 5 | 3+2 |
Carter | 4 | 3+1 |
Faumuina* | 3 | |
Jane | 3 | 2+1 |
B Smith* | 2 | |
A Smith | 1 | 0+1 |
Ball carries and metres gained | No of carries | Metres |
---|---|---|
Read | 7 | 15 |
McCaw | 6 | 12 |
Whitelock | 5 | 15 |
Franks | 3 | 14 |
Retallick* | 2 | 10 |
Messam | 2 | 12 |
Cane* | 1 | 1 |
Faumuina* | 1 | 1 |
Woodcock | 1 | 1 |
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
Read | 12 (4+8) | 1 (0+1) |
Retallick* | 11 | 3 |
Messam | 11(4+7) | 2 (0+2) |
McCaw | 10 (3+7) | 0 |
Nonu | 7 (1+6 | 2 (1+1) |
Faumuina* | 7 | 1 |
O Franks | 7 (2+5) | 1 (0+1) |
Whitelock | 7 (1+6) | 0 |
Cane* | 6 | 0 |
B Smith* | 5 | 1 |
Savea | 5 (2+3 | 0 |
Mealamu* | 4 | 2 |
Romano | 4 | 0 |
A Smith | 4 (3+1) | 0 |
Cruden* | 3 | 0 |
Woodcock | 3 (1+2 | 0 |
Carter | 3 (1+2) | 0 |
C Smith | 2 (0+2) | 3 (3+0) |
Hore | 1 (0+1) | 1 (0+1) |
Jane | 1 (0+1) | 1 (0+1) |
TOTAL | 113 | 17 |
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Missed and Slipped Tackles | ||
---|---|---|
Woodcock | 3 | |
Retallick* | 2 | |
Franks | 1 | |
Romano | 1 | |
Whitelock | 1 | |
Messam | 1 | |
Read | 1 | |
A Smith | 1 | |
Carter | 1 | |
TOTAL | 12 |
NZ Line-outs | Won | From |
---|---|---|
First half | 6 | 6 |
Second half | 5 | 6 |
TOTAL | 11 | 12 |
NZ Line-out Jumpers | Won | From |
---|---|---|
Retallick | 3 | 3 |
Whitelock | 2 | 2 |
Read | 2 | 2 |
Messam | 2 | 2 |
Romano | 1 | 1 |
Quick | 1 | 1 |
Overthrow | 1 | |
TOTAL | 11 | 12 |
Argentina Line-outs | Won | From |
---|---|---|
First half | 6 | 6 |
Second half | 6 | 6 |
TOTAL | 12 | 12 |
NZ Scrums | Won | From |
---|---|---|
First half | 3 | 3 |
Second half | 1 | 2 |
TOTAL | 54 | 5 |
Argentina Scrums | Won | From |
---|---|---|
First half | 0 | 0 |
Second half | 1 | 1 |
TOTAL | 1 | 1 |