All Blacks v England, Auckland
by Tracey Nelson
8 Jun 2014
So who was off the pace, who missed tackles, and who gave away penalties in the opening test of 2014?
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
Team: | Tony Woodcock, Dane Coles, Owen Franks, Brodie Retallick, Sam Whitelock, Liam Messam, Richie McCaw (C), Jerome Kaino, Aaron Smith, Aaron Cruden, Cory Jane, Ma’a Nonu, Conrad Smith, Ben Smith, Israel Dagg |
Reserves: | Keven Mealamu, Wyatt Crockett, Charlie Faumuina, Patrick Tuipulotu, Victor Vito, TJ Perenara, Beauden Barrett, Malakai Fekitoa |
Points Scored | NZ | England |
---|---|---|
Tries | 1 | 0 |
Conversions | 0 | 0 |
Penalties | Cruden 5/5 | Burns 4/4, Cipriani 1/1 |
TOTAL | 20 | 15 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 7 | 1 |
England | 8 | 2 |
TOTAL | 15 | 3 |
NZ Penalty Offences | ||
---|---|---|
Tackler | Woodcock, C Smith | 2 |
Ruck entry | Mealamu | 1 |
Scrum | Wheeling | 2 |
Obstruction | Coles | 1 |
Foul play | Nonu | 1 |
TOTAL | 7 |
England Penalty Offences | |
---|---|
Tackled player | 2 |
Tackler | 1 |
Ruck off feet | 1 |
Ruck entry | 1 |
Offside | 2 |
Maul | 1 |
TOTAL | 8 |
Turnovers Conceded by NZ | ||
---|---|---|
Knock-ons | Dagg(2), McCaw, B Smith, Nonu, Kaino, Barrett | 7 |
Spilled | Dagg, B Smith, Cruden | 3 |
Forward pass | Cruden | 1 |
Scrum | 1 | |
Lineout | 1 | |
TOTAL | 13 |
Turnovers Conceded by England | |
---|---|
Knock-ons | 11 |
Spilled ball | 1 |
Forward pass | 1 |
Pass into touch | 1 |
Tackle | 2 |
Maul | 1 |
TOTAL | 17 |
Tackle turnovers won by NZ | ||
---|---|---|
Tackle | McCaw, Mealamu | 2 |
TOTAL | 2 |
First 3 to Breakdown | Total | Per half |
---|---|---|
McCaw | 32 | 19+13 |
Whitelock | 20 | 13+7 |
Retallick | 17 | 9+8 |
O Franks | 12 | 9+3 |
Crockett* | 10 | |
Coles | 10 | 7+3 |
Messam | 10 | 9+1 |
Woodcock | 9 | 6+3 |
Kaino | 9 | 6+3 |
C Smith | 9 | 5+4 |
Mealamu* | 7 | |
Faumuina* | 7 | |
Nonu | 4 | 4+0 |
Dagg | 4 | 2+2 |
Jane | 4 | 3+1 |
B Smith | 3 | 2+1 |
Vito* | 2 | |
Barrett* | 2 | |
Fekitoa* | 2 | |
Cruden | 2 | 0+2 |
Perenara* | 1 | |
A Smith | 1 | 0+1 |
Forward ball carries and metres gained | No of carries | Metres |
---|---|---|
Kaino | 6 | 27 |
McCaw | 6 | 20 |
Retallick | 3 | 53 |
Franks | 3 | 8 |
Whitelock | 2 | 9 |
Vito | 2 | 18 |
Woodcock | 2 | 6 |
Messam | 1 | 6 |
Faumuina | 1 | 4 |
Mealamu | 1 | 2 |
Coles | 1 | 1 |
TOTAL | 28 | 154 |
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
C Smith | 11 (7+4) | 3 (2+1) |
McCaw | 10 (2+8) | 5 (3+2) |
Kaino | 10 (5+5) | 1 (1+0) |
Franks | 10 (9+1) | 0 |
Messam | 8 (5+3) | |
Nonu | 6 (4+2) | 1 (1+0) |
Cruden | 6 (4+2) | 0 |
Retallick | 5 (1+4) | 2 (2+0) |
Woodcock | 5 (5+0) | 1 (0+1) |
Coles | 5 (3+2) | 0 |
Jane | 4 (3+1) | 0 |
B Smith | 3 (1+3) | 1 (0+1) |
Dagg | 3 (3+0) | 0 |
Crockett* | 3 | 0 |
Fekitoa* | 2 | 1 |
Barrett* | 2 | 0 |
Faumuina* | 2 | 0 |
Mealamu* | 2 | 0 |
Whitelock | 2 (1+1) | 2 (1+1) |
Vito* | 1 | 0 |
Perenara* | 1 | 0 |
TOTAL | 141 | 35 |
Missed and Slipped Tackles | |
---|---|
McCaw | 2 |
Kaino | 2 |
A Smith | 2 |
Cruden | 2 |
Fekitoa* | 2 |
Messam | 1 |
Nonu | 1 |
C Smith | 1 |
Jane | 1 |
B Smith | 1 |
Faumuina* | 1 |
TOTAL | 16 |
NZ Line-outs | Won | From |
---|---|---|
First half | 7 | 8 |
Second half | 1 | 1 |
TOTAL | 8 | 9 |
NZ Line-out Jumpers | Won | From |
---|---|---|
Whitelock | 3 | 4 |
Kaino | 2 | 2 |
Retallick | 1 | 1 |
Quick | 1 | |
Received free kick | 1 | 1 |
TOTAL | 8 | 9 |
England Line-outs | Won | From |
---|---|---|
First half | 7 | 7 |
Second half | 6 | 6 |
TOTAL | 13 | 13 |
NZ Scrums | Won | From |
---|---|---|
First half | 5 | 5 |
Second half | 6 | 7 |
TOTAL | 11 | 12 |
England Scrums | Won | From |
---|---|---|
First half | 2 | 2 |
Second half | 4 | 4 |
TOTAL | 6 | 6 |












