Game stats: All Blacks v France, Dunedin, 13 June 2009
by Tracey Nelson
15 Jun 2009
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums etc.
Please note Completed Tackles means that player actually brought the ball carrier to ground (ie. halting the movement and being the tackler according to the laws of the game), not assists in the tackle situation which are tallied separately. Missed tackles also includes slipped tackles where the ball carrier isn’t stopped. Most importantly, I do NOT call a slipped tackle a tackle, it gets noted as a missed tackle.
Numbers in brackets are the first half/second half breakdown for each total. An asterisk denotes a player who came on as a substitute.
Team: Mils Muliaina(c), Cory Jane, Isaia Toeava, Ma’a Nonu, Joe Rokocoko, Stephen Donald, Jimmy Cowan, Liam Messam, Adam Thomson, Kieran Read, Isaac Ross, Brad Thorn, Neemia Tialata, Andrew Hore, Tony Woodcock.
Reserves: Keven Mealamu, John Afoa, Bryn Evans, Tanerau Latimer, Piri Weepu, Luke McAlister, Lelia Masaga.
Points Scored | NZ | Fra |
---|---|---|
Tries | 2 | 3 |
Conversions | 0 | 3 |
Penalties | 4 | 2 |
Total | 22 | 27 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 7 | 1 |
Fra | 11 | 2 |
Total | 18 | 3 |
NZ Penalty Offences | ||
---|---|---|
Tackle | Thomson,Tialata, Messam | 3 |
Maul | Hore/Ross, unknown | 2 |
Scrum | Front row, Tialata | 2 |
Total | 7 |
Opp Penalty Offences | |
---|---|
Tackle | 1 |
Ruck | 7 |
Off side | 2 |
Scrum | 1 |
Total | 11 |
Turnovers Conceded by NZ | |
---|---|
Knock-ons | 7 |
Spilled or passed to opposition | 3 |
Restart out on full | 1 |
Drop outfrom 22 not over line | 1 |
In the tackle | 1 |
At the ruck | 3 |
Total | 16 |
First 3 to Breakdown | Total | Per half |
---|---|---|
Thorn | 36 | 14+22 |
Thomson | 27 | 14+13 |
Read | 25 | 10+15 |
Messam | 24 | 8+16 |
Ross | 22 | 12+10 |
Woodcock | 22 | 11+11 |
Tialata | 20 | 11+9 |
Mealamu* | 18 | 2+16 |
Latimer* | 11 | |
Muliaina | 11 | 5+6 |
Nonu | 10 | 4+6 |
Jane | 10 | 4+6 |
Toeava | 9 | 5+4 |
Afoa* | 7 | |
Rokocoko | 7 | 6+1 |
Hore | 4 | |
Donald | 4 | 3+1 |
Evans* | 3 | |
McAlister* | 2 | |
Weepu* | 1 | |
Cowan | 1 | 0+1 |
Ball carries | ||
---|---|---|
Mealamu | 8 (3+5) | |
Woodcock | 8 (4+4) | |
Thorn | 7 (4+3) | |
Messam | 5 (3+2) | |
Latimer* | 3 | |
Read | 3 (0+3) | |
Ross | 1 (0+1) | |
Hore | 1 | |
Tialata | 1 (0+1) | |
Afoa* | 1 | |
Total | 38 |
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
Tomson | 9 (7+2) | 2 (1+1) |
Messam | 7 (2+5) | 2 (1+1) |
Mealamu* | 6 (1+5) | 1 (0+1) |
Thorn | 5 (3+2) | 5 (1+4) |
Donald | 4 (3+1) | 2 (2+0) |
Nonu | 4 (2+2) | 2 (2+0) |
Cowan | 4 (4+0) | 1 (0+1) |
Read | 4 (1+3) | 1 (0+1) |
Muliaina | 3 (1+2) | 2 (2+0) |
Woodcock | 3 (1+2) | 2 (0+2) |
Ross | 3 (1+2) | 2 (1+1) |
Tialata | 3 (2+1) | 1 (1+0) |
Toeava | 3 (3+0) | 1 (1+0) |
Latimer* | 2 | 0 |
Rokocoko | 2 (0+2) | 0 |
McAlister* | 1 | 0 |
Jane | 1 (0+1) | 0 |
Total | 64 | 24 |
Missed and Slipped Tackles | ||
---|---|---|
Messam | 3 | |
Nonu | 2 | |
Woodcock | 1 | |
Thorn | 1 | |
Read | 1 | |
Thomson | 1 | |
Cowan | 1 | |
Jane | 1 | |
Rokocoko | 1 | |
Muliaina | 1 | |
Total | 13 |
NZ Line-outs | Won | From |
---|---|---|
First half | 8 | 8 |
Second half | 5 | 6 |
Total | 13 | 14 |
Line-out Jumpers | Won | From |
---|---|---|
Ross | 7 | 7 |
Thorn | 3 | 3 |
Messam | 2 | 2 |
Evans* | 1 | 2 |
Fra Line-outs | Won | From |
---|---|---|
First half | 2 | 4 |
Second half | 7 | 8 |
Total | 9 | 12 |
NZ Scrum Feeds | Won | From |
---|---|---|
First half | 3 | 4 |
Second half | 0 | 1 |
Total | 3 | 3 |
Fra Scrum Feeds | Won | From |
---|---|---|
First half | 5 | 6 |
Second half | 1 | 1 |
Total | 6 | 7 |












