Game Stats: All Blacks v Springboks, Johannesburg, 5 Oct 2013
by Tracey Nelson
8 Oct 2013
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
Team: | Tony Woodcock, Andrew Hore, Charlie Faumuina, Brodie Retallick, Sam Whitelock, Liam Messam, Richie McCaw, Kieran Read (C), Aaron Smith, Aaron Cruden, Julian Savea, Ma’a Nonu, Conrad Smith, Ben Smith, Israel Dagg |
Reserves: | Dane Coles, Wyatt Crockett, Ben Franks, Steve Luatua, Sam Cane, Tawera Kerr-Barlow, Beauden Barrett, Charles Piutau |
Points Scored | NZ | South Africa | |
---|---|---|---|
Tries | 5 | 4 | |
Conversions | Cruden 3, Barrett 2 | Steyn 2 | |
Penalties | Barrett 1/1 | Steyn 1/1 | |
TOTAL | 38 | 27 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 9 | 1 |
South Africa | 5 | 0 |
TOTAL | 14 | 1 |
NZ Penalty Offences | ||
---|---|---|
Ruck hands | Hore | 1 |
Ruck entry | Messam Yellow Card | 1 |
Ruck offside | C Smith, Nonu | 2 |
Maul | Hore | 1 |
Scrum | Bind?, Crockett | 2 |
Obstruction | Whitelock | 1 |
Foul play | Franks Yellow Card | 1 |
TOTAL | 9 |
South Africa Penalty Offences | |
---|---|
Tackler no arms | 1 |
Tackled player | 1 |
Ruck offside | 1 |
Offside general | 1 |
Scrum | 1 |
TOTAL | 5 |
Turnovers Conceded by NZ | ||
---|---|---|
Knock-ons | Whitelock, Retallick, Read, A Smith, Crockett, McCaw | 6 |
Pass to opposition | Dagg, Luatua | 2 |
Forward pass | Cruden | 1 |
Scrum | 1 | |
Lineout | 2 | |
Accidental offside | 2 | |
TOTAL | 16 |
Turnovers Conceded by South Africa | |
---|---|
Knock-ons | 11 |
Spilled ball | 1 |
Forward pass | 1 |
Ruck | 1 |
Tackle | 4 |
Maul | 2 |
Lineout | 5 |
Scrum | 1 |
TOTAL | 26 |
Tackle turnovers won by NZ | |
---|---|
Tackle | Read, Retallick, Cane |
Ruck | McCaw |
TOTAL | 4 |
First 3 to Breakdown | Total | Per half |
---|---|---|
McCaw | 34 | 18+16 |
Whitelocks | 23 | 13+10 |
Woodcock | 15 | 13+2 |
Retallick | 14 | 10+4 |
Crockett* | 12 | |
Read | 11 | 7+5 |
Hore | 11 | 11+0 |
Faumuina | 10 | 6+4 |
Coles* | 8 | |
Messam | 7 | 6+1 |
Nonu | 7 | 3+4 |
B Franks* | 5 | |
Cane* | 4 | |
Dagg | 4 | 3+1 |
Savea | 4 | 3+1 |
Luatua* | 3 | |
B Smith | 3 | 1+2 |
C Smith | 3 | 0+3 |
Cruden | 2 | 2+0 |
Kerr-Barlow* | 1 | |
Barrett* | 1 | |
A Smith | 1 | 0+1 |
Ball carries and metres gained | No of carries | Metres |
---|---|---|
Read | 7 | 86 |
Whitelock | 7 | 25 |
Messam | 5 | 60 |
B Franks | 4 | 26 |
Retallick | 4 | 19 |
McCaw | 4 | 14 |
Faumuina | 3 | |
Woodcock | 2 | 15 |
Luatua | 2 | 12 |
Coles | 2 | 11 |
Cane | 1 | 4 |
Hore | 1 | 1 |
TOTAL | 42 | 282 |
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
McCaw | 15 (4+11) | 7 (3+4) |
Read | 13 (2+11) | 6 (1+5) |
Nonu | 11 (5+6) | 2 (1+1) |
C Smith | 11 (3+8) | 1 (1+0) |
A smith | 10 (2+8) | 1 (1+0) |
Faumuina | 9 (7+2) | 0 |
Crockett* | 7 | 1 |
Woodcock | 6 (2+4) | 3 (1+2) |
Whitelock | 6 (0+6) | 2 (1+1) |
Cruden | 6 (3+3) | 1 (1+0) |
Coles* | 5 | 1 |
B Smith | 5 (2+3) | 1 (0+1) |
Savea | 5 (3+2) | 0 |
Dagg | 5 (2+3) | 0 |
Messam | 4 (1+3) | 4 (3+1) |
Barrett* | 4 | 0 |
Retallick | 4 (2+2) | 3 (1+2) |
Hore | 3 (3+0)1 (0+1) | |
Luatua* | 3 | 0 |
Kerr-Barlow* | 3 | 0 |
Piutau* | 3 | 0 |
B Franks* | 2 | 0 |
Cane* | 1 | 0 |
TOTAL | 141 | 35 |
Missed and Slipped Tackles | ||
---|---|---|
McCaw | 3 | |
Read | 2 | |
A Smith | 2 | |
B Smith | 2 | |
Hore | 1 | |
Faumuina | 1 | |
Retallick | 1 | |
Cruden | 1 | |
Nonu | 1 | |
C Smith | 1 | |
Savea | 1 | |
Crockett* | 1 | |
Kerr-Barlow* | 1 | |
Barrett | 1 | |
TOTAL | 19 |
NZ Line-outs | Won | From |
---|---|---|
First half | 5 | 6 |
Second half | 4 | 5 |
TOTAL | 9 | 11 |
NZ Line-out Jumpers | Won | From |
---|---|---|
Whitelock | 4 | 4 |
Read | 3 | 3 |
Messam | 1 | 1 |
Retallick | 1 | 1 |
Overthrown | 2 | |
TOTAL | 9 | 11 |
South Africa Line-outs | Won | From |
---|---|---|
First half | 7 | 9 |
Second half | 3 | 6 |
TOTAL | 10 | 15 |
NZ Scrums | Won | From |
---|---|---|
First half | 2 | 2 |
Second half | 3 | 4 |
TOTAL | 5 | 6 |
South Africa Scrums | Won | From |
---|---|---|
First half | 5 | 5 |
Second half | 2 | 2 |
TOTAL | 7 | 7 |












