Game Stats: All Blacks v Wallabies, Tokyo, 31 October 2009
by Tracey Nelson
2 Nov 2009
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, ball carries, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Please note Completed Tackles means that player actually brought the ball carrier to ground (ie. halting the movement and being the tackler according to the laws of the game), not assists in the tackle situation which are tallied separately. Missed tackles also includes slipped tackles where the ball carrier isn’t stopped. Most importantly, I do NOT call a slipped tackle a tackle, it gets noted as a missed tackle.
Numbers in brackets are the first half/second half breakdown for each total. An asterisk denotes a player who came on as a substitute.
Team: Mils Muliaina, Cory Jane, Conrad Smith, Ma’a Nonu, Sitiveni Sivivatu, Dan Carter, Jimmy Cowan, Rodney So’oialo, Richie McCaw (c), Adam Thomson, Tom Donnelly, Brad Thorn, Neemia Tialata, Andrew Hore, Tony Woodcock.
Reserves: Cory Flynn, John Afoa, Jason Eaton, Kieran Read, Brendon Leonard, Stephen Donald, Zac Guildford.
Substitutions were: Aofa for Tialata after 46 min, Read for So’oialo after 53 min, Eaton for Donnelly after 64 min and Donald for Carter after 78 min. Donnelly came back on for Eaton in the last minute of the game as a blood bin replacement.
Points Scored | NZ | Aus |
---|---|---|
Tries | 1 | 1 |
Conversions | 1 | 1 |
Penalties | 6/6 | 4/5 |
Total | 32 | 19 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 13 | 2 |
Aus | 10 | 1 |
Total | 23 | 3 |
NZ Penalty Offences | ||
---|---|---|
Tackle | Tialata, Muliaina, Hore, Thomson, Sivivatu (YC), Jane, McCaw | 7 |
Ruck | Thomson(2), Hore(2) | 4 |
Scrum | Cowan | 1 |
Obstruction | Muliaina | 1 |
Total | 13 |
Opp Penalty Offences | |
---|---|
Tackle | 2 |
Ruck | 2 |
Maul | 1 |
Scrum | 2 |
Offside | 2 |
Foul play | 1 |
Total | 10 |
Turnovers Conceded by NZ | |
---|---|
Knock-ons | 9 |
Forward pass | 1 |
Spilled ball | 1 |
Tackle | 2 |
Lineout | 1 |
Kicks out on full | 1 |
Total | 15 |
First 3 to Breakdown | Total | Per half |
---|---|---|
McCaw | 25 | 17+8 |
Hore | 22 | 12+10 |
Thorn | 20 | 13+7 |
Thomson | 20 | 12+8 |
Donnelly | 17 | 14+3 |
Woodcock | 17 | 12+5 |
Muliaina | 13 | 10+3 |
Tialata | 11 | 9+2 |
So’oialo | 10 | 6+4 |
Nonu | 6 | 4+2 |
Sivivatu | 6 | 3+3 |
Carter | 4 | 3+1 |
Smith | 4 | 1+3 |
Afoa* | 3 | |
Cowan | 3 | 1+2 |
Eaton* | 2 | |
Read* | 2 | |
Donald* | 1 |
Breakdown turnovers won | ||
---|---|---|
Hore | 2 | |
McCaw | 1 | |
Woodcock | 1 | |
Carter | 1 |
Ball carries | ||
---|---|---|
Hore | 2 | |
So’oialo | 3 | |
McCaw | 3 | |
Thomson | 2 | |
Woodcock | 2 | |
Thorn | 2 | |
Donnelly | 2 | |
Read | 1 |
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
Thomson | 13 (5+8) | 2 (1+1) |
Thorn | 12 (6+6) | 3 (1+2) |
McCaw | 10 (5+5) | 4 (2+2) |
Woodcock | 9 (2+7) | 2 (1+1) |
Smith | 8 (1+7) | 2 (2+0) |
Carter | 6 (4+2) | 5 (5+0) |
Cowan | 6 (2+4) | 1 (1+0) |
Afoa* | 5 | 0 |
Nonu | 5 (4+1) | 2 (1+1) |
So’oialo | 5 (4+1) | 1 (1+0) |
Read* | 4 | 0 |
Jane | 4 (0+4) | 0 |
Donnelly | 3 (2+1) | 0 |
Tialata | 2 (1+1) | 1 (1+0) |
Muliaina | 2 (1+1) | 1 (0+1) |
Eaton* | 1 | 0 |
Hore | 1 (1+0) | 1 (0+1) |
Donald* | 0 | 1 |
Missed and Slipped Tackles | ||
---|---|---|
Read* | 3 | |
McCaw | 3 | |
Thorn | 2 | |
Donnelly | 2 | |
Thomson | 2 | |
Carter | 2 | |
Woodcock | 1 | |
Hore | 1 | |
So’oialo | 1 | |
Cowan | 1 | |
Sivivatu | 1 | |
Donald | 1 | |
Total | 20 |
NZ Line-outs | Won | From |
---|---|---|
First half | 3 | 4 |
Second half | 3 | 4 |
Total | 6 | 8 |
NZ Line-out Jumpers | Won | From |
---|---|---|
Thomson | 2 | 2 |
Thorn | 2 | 2 |
Donnelly | 2 | 2 |
So’oialo | 0 | 1 |
? | Not straight |
Aus Line-outs | Won | From |
---|---|---|
First half | 5 | 7 |
Second half | 5 | 7 |
Total | 10 | 14 |
NZ Scrum Feeds | Won | From |
---|---|---|
First half | 2 | 2 |
Second half | 7 | 8 |
Total | 9 | 10 |
Aus Scrum Feeds | Won | From |
---|---|---|
First half | 7 | 7 |
Second half | 5 | 6 |
Total | 12 | 13 |












