Game Stats: Wales v All Blacks, Cardiff, 7 November 2009
by Tracey Nelson
9 Nov 2009
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, ball carries, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Please note Completed Tackles means that player actually brought the ball carrier to ground (ie. halting the movement and being the tackler according to the laws of the game), not assists in the tackle situation which are tallied separately. Missed tackles also includes slipped tackles where the ball carrier isn’t stopped. Most importantly, I do NOT call a slipped tackle a tackle, it gets noted as a missed tackle.
Numbers in brackets are the first half/second half breakdown for each total. An asterisk denotes a player who came on as a substitute.
Team: Mils Muliaina, Cory Jane, Conrad Smith, Ma’a Nonu, Zac Guildford, Dan Carter, Brendon Leonard, Kieran Read, Richie McCaw (c), Jerome Kaino, Jason Eaton, Brad Thorn, Neemia Tialata, Andrew Hore, Wyatt Crockett.
Reserves: Cory Flynn, Owen Franks, Tom Donnelly, Adam Thomson, Jimmy Cowan, Stephen Donald, Ben Smith.
Substitutions were: Cowan for Leonard after 49 min, Donnelly for Eaton after 54 min, Franks for Crockett after 59 min, and Thomson for Read after 64 min.
Points Scored | NZ | Wales |
---|---|---|
Tries | 1 | 0 |
Conversions | 1 | 0 |
Penalties | 4/4 | 4/5 |
Total | 19 | 12 |
Penalties/Free Kicks Conceded | Pen | FKs |
---|---|---|
NZ | 14 | 0 |
Wales | 9 | 1 |
Total | 23 | 1 |
NZ Penalty Offences | ||
---|---|---|
Tackle | Read, Smith/Crockett, Carter | 3 |
Ruck | Leonard, McCaw(2), Franks | 4 |
Maul | Eaton | 1 |
Offside | Tialata, Hore | 2 |
Scrum | Crockett(2), Tialata, Front row | 4 |
Total | 14 |
Wales Penalty Offences | |
---|---|
Tackle | 3 |
Ruck | 3 |
Scrum | 1 |
Deliberate knock on | 1 |
Not retiring 10m | 1 |
Total | 9 |
Turnovers Conceded by NZ | |
---|---|
Knock-ons | 8 |
In the tackle | 2 |
At the ruck | 3 |
Spilled/pass to opposition | 4 |
Total | 17 |
First 3 to Breakdown | Total | Per half |
---|---|---|
McCaw | 34 | 15+19 |
Thorn | 30 | 15+15 |
Hore | 26 | 12+14 |
Tialata | 24 | 15+9 |
Crockett | 23 | 13+10 |
Kaino | 23 | 11+12 |
Read | 16 | 10+6 |
Eaton | 13 | 8+5 |
Guildford | 11 | 2+9 |
Smith | 10 | 4+6 |
Jane | 10 | 3+7 |
Donnelly* | 8 | |
Nonu | 8 | 4+4 |
Franks* | 6 | |
Carter | 6 | 1+5 |
Muliaina | 5 | 0+5 |
Thomson* | 4 | |
Leonard | 3 | 2+1 |
Cowan* | 1 |
Ball carries | ||
---|---|---|
Thorn | 6 | |
Hore | 4 | |
Read | 3 | |
Eaton | 3 | |
Kaino | 2 | |
Crockett | 2 | |
Tialata | 2 | |
McCaw | 1 |
Breakdown Turnovers Won | ||
---|---|---|
Hore | 3 |
Completed Tackles and Assists | Tackles | Assists |
---|---|---|
McCaw | 11 (6+5) | 3 (2+1) |
Kaino | 10 (6+4) | 1 (1+0) |
Carter | 9 (6+3) | 2 (1+1) |
Thorn | 8 (6+2) | 4 (2+2) |
Tialata | 8 (6+2) | 1 (1+0) |
Nonu | 8 (3+5) | 1 (1+0) |
Crockett | 8 (5+3) | 0 |
Read | 7 (7+0) | 1 (1+0 |
Smith | 7 (4+3) | 1 (0+1) |
Eaton | 6 (4+2) | 1 (1+0) |
Hore | 5 (5+0) | 1 (1+0) |
Leonard | 5 (5+0) | 0 |
Franks* | 3 | 0 |
Jane | 3 (3+0) | 0 |
Guildford | 2 (2+0) | 1 (1+0) |
Donnelly* | 1 | 0 |
Thomson* | 1 | 0 |
Total | 102 | 17 |
Missed and Slipped Tackles | ||
---|---|---|
Crockett | 2 | |
Thorn | 2 | |
Kaino | 2 | |
McCaw | 1 | |
Read | 1 | |
Carter | 1 | |
Smith | 1 | |
Guildford | 1 | |
Thomson* | 1 | |
Total | 12 |
NZ Line-outs | Won | From |
---|---|---|
First half | 7 | 7 |
Second half | 3 | 4 |
Total | 10 | 11 |
NZ Line-out Jumpers | Won | From |
---|---|---|
Read | 3 | 3 |
Thorn | 2 | 3 |
Donnelly | 1 | 1 |
Quick throw ins | 2 | 2 |
Eaton | 2 | 2 |
Wales Line-outs | Won | From |
---|---|---|
First half | 12 | 12 |
Second half | 5 | 7 |
Total | 17 | 19 |
NZ Scrum Feeds | Won | From |
---|---|---|
First half | 3 | 3 |
Second half | 9 | 10 |
Total | 12 | 13 |
Wales Scrum Feeds | Won | From |
---|---|---|
First half | 2 | 2 |
Second half | 2 | 2 |
Total | 4 | 4 |












