Scotland v All Blacks, Edinburgh
by Tracey Nelson
15 Nov 2014
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
| Team: | Joe Moody, James Parsons, Charlie Faumuina, Jeremy Thrush, Dominic Bird, Sam Cane, Richie McCaw (c) Victor Vito,TJ Perenara, Dan Carter, Charles Piutau, Ryan Crotty, Malakai Fekitoa, Colin Slade, Ben Smith |
| Reserves: | Dane Coles, Wyatt Crockett, Owen Franks, Luke Romano, Liam Messam, Augustine Pulu, Sonny Bill Williams, Julian Savea |
| Points Scored | NZ | Scotland |
|---|---|---|
| Tries | 2 | 1 |
| Conversions | 1 | 1 |
| Penalties | 4/5 | 3/4 |
| TOTAL | 24 | 16 |
| Penalties/Free Kicks Conceded | Pen | FKs |
|---|---|---|
| NZ | 7 | 0 |
| Scotland | 9 | 1 |
| TOTAL | 16 | 1 |
| Goal Kicking | Penalties | Conversions |
|---|---|---|
| Carter | 3/4 | 0/1 |
| Slade* | 1/1 | 1/1 |
| Laidlaw (Scot) | 3/4 | 1/1 |
| NZ Penalty Offences | ||
|---|---|---|
| Tackled player | Cane | 1 |
| Ruck off feet | Cane, Crockett* | 2 |
| Ruck entry | Thrush | 1 |
| Offside | Fekitoa, Crockett* | 2 |
| Scrum | Faumuina | 1 |
| TOTAL | 7 | |
| Scotland Penalty Offences | |
|---|---|
| Tackled player | 2 |
| Offside | 5 |
| Scrum | 2 |
| TOTAL | 9 |
| Turnovers Conceded by NZ | ||
|---|---|---|
| Knock-ons | Bird(3), Parsons, Carter, Vito, McCaw, Perenara, B Smith | 9 |
| Pass to opposition | McCaw | 1 |
| Forward pass | Romano* | 1 |
| Tackle | Savea, B Smith, Cane | 3 |
| Ruck | 2 | |
| Maul | 1 | |
| Lineout | 4 | |
| TOTAL | 20 | |
| Turnovers Conceded by Scotland | |
|---|---|
| Knock-ons | 6 |
| Spilled ball | 3 |
| Forward pass | 1 |
| Pass to opposition | 1 |
| Tackle | 4 |
| Ruck | 1 |
| Maul | 2 |
| Scrum | 3 |
| TOTAL | 21 |
| Breakdown turnovers won by NZ | ||
|---|---|---|
| Tackle | Carter, McCaw, Parsons, Cane | 4 |
| TOTAL | 4 | |
| First 3 to Breakdown | Total | Per half |
|---|---|---|
| Cane | 42 | 19+23 |
| McCaw | 31 | 13+18 |
| Thrush | 22 | 11+11 |
| Moody | 17 | 10+7 |
| Crotty | 17 | 6+11 |
| Faumuina | 15 | 12+3 |
| Fekitoa | 15 | 11+4 |
| Parsons | 12 | 10+2 |
| Romano* | 11 | |
| Bird | 11 | 8+3 |
| Piutau | 10 | 5+5 |
| Crockett* | 10 | |
| B Franks* | 9 | |
| Coles* | 8 | |
| Slade | 7 | 4+3 |
| B Smith | 7 | 5+2 |
| Vito | 6 | |
| Carter | 6 | 6+0 |
| Perenara | 5 | 1+4 |
| Messam* | 4 | |
| Williams | 3 |
| Forward ball carries | Number of carries |
|---|---|
| Bird | 11 |
| MCaw | 10 |
| Thrush | 7 |
| Cane | 7 |
| Faumuina | 7 |
| Parsons | 5 |
| Coles* | 3 |
| Messam* | 3 |
| Moody | 3 |
| Crockett* | 2 |
| Vito | 2 |
| Romano* | 1 |
| B Franks* | 1 |
| TOTAL | 62 |
| Completed Tackles and Assists | Tackles | Assists |
|---|---|---|
| Thrush | 9 (2+7) | 3 (0+3) |
| McCaw | 9 (4+5) | 2 (1+1) |
| Messam* | 7 (1+6) | 1 (0+1) |
| Romano* | 6 | 1 |
| Cane | 6 (3+3) | 1 (0+1) |
| Coles* | 6 | 0 |
| Bird | 6 (5+1) | 0 |
| Crockett* | 6 | 0 |
| Moody | 6 (5+1) | 0 |
| Williams* | 5 | 2 |
| Faumuina | 5 (4+1) | 0 |
| Carter | 5 (3+2) | 0 |
| B Franks* | 4 | 1 |
| Perenara | 4 (2+2) | 0 |
| Vito | 4 | 0 |
| Slade | 4 (1+3) | 0 |
| Savea* | 3 | 0 |
| Fekitoa | 3 (1+2) | 0 |
| Crotty | 2 (2+0) | 1 (1+0) |
| B Smith | 2 (2+0) | 0 |
| Pulu* | 1 | 0 |
| Piutau | 1 (0+1) | 0 |
| TOTAL | 98 | 12 |
| Missed and Slipped Tackles | |
|---|---|
| McCaw | 2 |
| Moody | 1 |
| Parsons | 1 |
| Faumuina | 1 |
| Crotty | 1 |
| Fekitoa | 1 |
| Coles* | 1 |
| Romano* | 1 |
| Williams* | 1 |
| TOTAL | 10 |
| NZ Line-outs | Won | From |
|---|---|---|
| First half | 5 | 8 |
| Second half | 4 | 5 |
| TOTAL | 9 | 13 |
| NZ Line-out Jumpers | Won | From |
|---|---|---|
| Messam | 4 | 4 |
| Thrush | 1 | 2 |
| Vito | 1 | 2 |
| McCaw | 1 | 3 |
| Quick throw | 1 | 1 |
| No footage | 0 | 1 |
| Scotland Line-outs | Won | From |
|---|---|---|
| First half | 4 | 4 |
| Second half | 3 | 3 |
| TOTAL | 7 | 7 |
| NZ Scrums | Won | From |
|---|---|---|
| First half | 2 | 2 |
| Second half | 5 | 5 |
| TOTAL | 7 | 7 |
| Scotland Scrums | Won | From |
|---|---|---|
| First half | 1 | 4 |
| Second half | 2 | 3 |
| TOTAL | 3 | 7 |