Rugby World Cup 2011: All Blacks v Canada, Wellington, Game Stats
by Tracey Nelson
3 Oct 2011
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week: Toeava for Dagg at 47 min, Boric for Read at 50 min, Weepu for Muliaina at 50 min, B Franks for O Franks at 55 min, Ellis for Cowan at 62 min, Thorn for Slade at 63 min, Mealamu for Hore
at 77 min, O Franks back on for Woodcock at 77 min.
Try scorers: Guildford(4), Kaino(2), Vito(2), Dagg, Muliaina, SB Williams, Cowan.
| Team: | Tony Woodcock, Andrew Hore (c), Owen Franks, Sam Whitelock, Ali Williams, Jerome Kaino, Victor Vito, Kieran Read, Jimmy Cowan, Colin Slade, Zac Guildford, Sonny |
| Reserves: | Keven Mealamu, Ben Franks, Brad Thorn, Anthony Boric, Andy Ellis, Piri Weepu, Isaia Toeava |
| Points Scored | NZ | Canada |
|---|---|---|
| Tries | 12 | 2 |
| Conversions | 8 | 1 |
| Penalties | 1 | 1 |
| TOTAL | 79 | 15 |
| Penalties/Free Kicks Conceded | Pen | FKs |
|---|---|---|
| NZ | 4 | 0 |
| Canada | 6 | 0 |
| TOTAL | 10 | 0 |
| NZ Penalty Offences | ||
|---|---|---|
| Tackler | SB Williams, Kaino | 2 |
| Tackled player | Guildford | 1 |
| Ruck using hands | Dagg | 1 |
| TOTAL | 4 | |
| Canada Penalty Offences | |
|---|---|
| Ruck leaving feet | 1 |
| Ruck sealing off | 1 |
| Offside | 3 |
| Scrum offside | 1 |
| TOTAL | 6 |
| Turnovers Conceded by NZ | ||
|---|---|---|
| Knock-ons | A Williams(3), Smith (2), Dagg, Read, Whitelock, Slade, SB Williams,Vito, Woodcock | 13 |
| Forward pass | Muliaina | 1 |
| Pass to nobody | Cowan | 1 |
| Tackle | 3 | |
| Ruck | 1 | |
| Accidental offside | SB Williams | 1 |
| TOTAL | 20 | |
| Turnovers Conceded by Canada | |
|---|---|
| Knock-ons | 11 |
| Forward pass | 1 |
| Tackle | 1 |
| Ruck | 1 |
| Lineout | 3 |
| Kick out on full | 1 |
| TOTAL | 18 |
| Tackle turnovers won by NZ | |
|---|---|
| Tackle | Hore |
| TOTAL | 1 |
| Linebreaks | |
|---|---|
| SB Williams | 3 |
| Guildford | 2 |
| Slade | 2 |
| Smith | 2 |
| Weepu | 1 |
| TOTAL | 10 |
| First 3 to Breakdown | Total | Per half |
|---|---|---|
| Vito | 26 | 15+11 |
| Hore | 25 | 13+12 |
| Whitelock | 25 | 10+15 |
| A Williams | 24 | 9+15 |
| O Franks | 22 | 14+8 |
| Kaino | 18 | 6+12 |
| Woodcock | 18 | 6+12 |
| Boric* | 17 | |
| Smith | 12 | 5+7 |
| SB Williams | 11 | 5+6 |
| B Franks* | 10 | |
| Read | 8 | 6+2 |
| Slade | 7 | 5+2 |
| Thorn* | 5 | |
| Guildford | 5 | 4+1 |
| Toeava* | 4 | |
| Muliaina | 2 | 2+0 |
| Dagg | 2 | 2+0 |
| Mealamu* | 1 | |
| Weepu* | 1 | |
| Cowan | 1 | 1+0 |
| Ball carries and metres gained | No of carries | Metres |
|---|---|---|
| Kaino | 12 | 95 |
| Vito | 11 | 85 |
| Whitelock | 8 | 36 |
| Read | 8 | 35 |
| Williams | 6 | 22 |
| Hore | 5 | 10 |
| Woodcock | 4 | 25 |
| O Franks | 2 | 5 |
| B Franks* | 2 | 2 |
| Thorn | 2 | 12 |
| Boric* | 1 | 30 |
| Mealamu* | 1 | 1 |
| TOTAL | 62 | 358 |
| Completed Tackles and Assists | Tackles | Assists |
|---|---|---|
| SB Williams | 10 (7+3) | 0 |
| Read | 9 (8+1) | 1 (1+0) |
| Kaino | 9 (6+3) | 1 (1+0) |
| Smith | 8 (4+4) | 0 |
| Slade | 7 (6+1 | 0 |
| Boric* | 5 | 0 |
| Vito | 5 (3+2) | 1 (1+0) |
| Whitelock | 4 (2+2) | 2 (2+0) |
| Muliaina | 4 (3+0) | 0 |
| Woodcock | 4 (2+2) | 1 (1+0) |
| O Franks | 4 (3+1) | 0 |
| Weepu* | 3 | 0 |
| Hore | 3 (2+1) | 1 (1+0) |
| B Franks* | 2 | 0 |
| Cowan | 2 (2+0) | 0 |
| A Williams | 2 (2+0) | 0 |
| Toeava* | 1 | 0 |
| Dagg | 1 (0+1) | 1 (1+0) |
| Guildford | 1 (1+0) | 0 |
| TOTAL | 84 | 8 |
| Missed and Slipped Tackles | |
|---|---|
| Whitelock | 3 |
| Hore | 2 |
| SB Williams | 2 |
| A Williams | 1 |
| Weepu* | 1 |
| TOTAL | 9 |
| NZ Line-outs | Won | From |
|---|---|---|
| First half | 2 | 2 |
| Second half | 8 | 8 |
| TOTAL | 10 | 10 |
| NZ Line-out Jumpers | Won | From |
|---|---|---|
| Williams | 4 | 4 |
| Boric | 3 | 3 |
| Whitelock | 2 | 2 |
| Thorn | 1 | 1 |
| Canada Line-outs | Won | From |
|---|---|---|
| First half | 4 | 7 |
| Second half | 1 | 1 |
| TOTAL | 5 | 7 |
| NZ Scrums | Won | From |
|---|---|---|
| First half | 3 | 3 |
| Second half | 6 | 6 |
| TOTAL | 9 | 9 |
| Canada Scrums | Won | From |
|---|---|---|
| First half | 4 | 7 |
| Second half | 4 | 6 |
| TOTAL | 8 | 13 |