USA v All Blacks, Chicago
by Tracey Nelson
1 Nov 2014
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
| Team: | Joe Moody, Nathan Harris, Charlie Faumuina, Jeremy Thrush, Patrick Tuipolotu, Victor Vito, Sam Cane, Kieran Read (c), TJ Perenara, Aaron Cruden, Charles Piutau, Sonny Bill Williams, Ryan Crotty, Cory Jane, Israel Dagg |
| Reserves: | Keven Mealamu, Ben Franks, Owen Franks, Brodie Retallick, Liam Messam, Augustine Pulu, Daniel Carter, Julian Savea |
| Points Scored | NZ | USA |
|---|---|---|
| Tries | 12 | 0 |
| Conversions | 7 | 0 |
| Penalties | 0/0 | 2/2 |
| TOTAL | 74 | 6 |
| Penalties/Free Kicks Conceded | Pen | FKs |
|---|---|---|
| NZ | 8 | 0 |
| USA | 11 | 0 |
| TOTAL | 19 | 0 |
| NZ Penalty Offences | ||
|---|---|---|
| Tackler | Moody, Vito, Crotty | 3 |
| Ruck off feet | Perenara, Pulu | 2 |
| Offside from knock on | Cane | 1 |
| Obstruction | B Franks, Messam | 2 |
| TOTAL | 8 | |
| USA Penalty Offences | |
|---|---|
| Tackled player | 3 |
| Tackler | 3 |
| Maul | 1 |
| Scrum | 4 |
| TOTAL | 11 |
| Turnovers Conceded by NZ | ||
|---|---|---|
| Knock-ons | Jane, Mealamu, Perenara, Dagg, Thrush, Vito, Faumuina | 7 |
| Spilled | Vito, Crotty, Savea | 3 |
| Forward pass | Savea, Williams, Carter | 3 |
| Tackle | Tuipolotu | 1 |
| Lineout | Overthrown (Mealamu) | 1 |
| TOTAL | 15 | |
| Turnovers Conceded by USA | |
|---|---|
| Knock-ons | 4 |
| Tackle | 5 |
| Lineout | 2 |
| Scrum | 4 |
| Miss touch from penalty | 1 |
| TOTAL | 16 |
| Breakdown turnovers won by NZ | ||
|---|---|---|
| Tackle | Mealamu, Vito, Crotty, Carter | 4 |
| TOTAL | 4 | |
| First 3 to Breakdown | Total | Per half |
|---|---|---|
| Cane | 21 | 5+16 |
| Thrush | 16 | 6+10 |
| Moody | 12 | 9+3 |
| Mealamu* | 12 | 5+7 |
| Faumuina | 12 | 7+5 |
| Vito | 12 | 6+6 |
| Tuipolotu | 11 | 5+6 |
| Read | 10 | 8+2 |
| Messam* | 6 | |
| B Franks* | 6 | |
| Piutau | 6 | 3+3 |
| Perenara | 6 | 2+4 |
| Crotty | 5 | 1+4 |
| Dagg | 5 | 3+2 |
| Carter* | 4 | |
| Williams | 4 | 0+4 |
| Savea* | 3 | 0+3 |
| Jane | 3 | |
| Cruden | 2 | 2+0 |
| Harris | 2 | |
| O Franks* | 1 |
| Forward ball carries | Number of carries |
|---|---|
| Vito | 9 |
| Mealamu* | 7 |
| Tuipoltu | 7 |
| Cane | 6 |
| Thrush | 6 |
| Faumiuna | 4 |
| Read | 4 |
| Moody | 2 |
| Harris | 1 |
| B Franks* | 1 |
| TOTAL | 47 |
| Completed Tackles and Assists | Tackles | Assists |
|---|---|---|
| Cane | 16 (11+5) | 3 (3+0) |
| Read | 14 (12+2) | 1 (0+1) |
| Vito | 13 (7+6) | 2 (2+0) |
| Crotty | 13 (9+4) | 1 (1+0) |
| Tuipolotu | 12 (11+1) | 3 (3+0) |
| Thrush | 9 (9+0) | 3 (3+0) |
| Moody | 9 (9+0) | 2 (2+0) |
| Piutau | 9 (6+3) | 1 (0+1) |
| Faumuina | 8 (7+1) | 0 |
| Mealamu* | 6 (6+0) | 0 |
| Cruden | 6 (5+1) | 0 |
| Williams | 4 (4+0) | 2 (1+1) |
| Perenara | 4 (3+1) | 1 (1+0) |
| Dagg | 3 (1+2) | 0 |
| Pulu* | 2 | 0 |
| B Franks* | 1 | 0 |
| Carter* | 1 | 0 |
| Messam* | 1 | 0 |
| Retallick* | 1 | 0 |
| Jane | 1 | 0 |
| Harris | 1 | 0 |
| TOTAL | 123 | 19 |
| Missed and Slipped Tackles | |
|---|---|
| Williams | 2 |
| Faumiuna | 1 |
| Cane | 1 |
| Perenara | 1 |
| Mealamu* | 1 |
| O Franks* | 1 |
| TOTAL | 7 |
| NZ Line-outs | Won | From |
|---|---|---|
| First half | 6 | 7 |
| Second half | 5 | 5 |
| TOTAL | 11 | 12 |
| NZ Line-out Jumpers | Won | From |
|---|---|---|
| Read | 5 | 5 |
| Thrush | 2 | 2 |
| Vito | 2 | 2 |
| Tuipolotu | 1 | 1 |
| Quick throw | 1 | 1 |
| USA Line-outs | Won | From |
|---|---|---|
| First half | 5 | 5 |
| Second half | 3 | 5 |
| TOTAL | 12 | 13 |
| NZ Scrums | Won | From |
|---|---|---|
| First half | 0 | 0 |
| Second half | 5 | 5 |
| TOTAL | 5 | 5 |
| USA Scrums | Won | From |
|---|---|---|
| First half | 0 | 1 |
| Second half | 3 | 6 |
| TOTAL | 3 | 7 |