Wallabies v All Blacks, Brisbane
by Tracey Nelson
19 Oct 2014
The usual analysis of the All Blacks game, being the First 3 to the Breakdown, tackle stats, penalties conceded, turnovers, the lineouts, and scrums.
Some notes on these stats:
First Three to the Breakdown stats are looking for those players who are getting to the tackle/breakdown quickly and are also being useful by either cleaning out opposition players or setting up ruck ball. Anyone arriving and just leaning on the ruck isn’t included, so there are times when I will only tally one or two players. Likewise, if four players arrive simultaneously and perform a clean-out and setting up of a ruck, I will include all four in the stat.
Completed Tackles means that player actually brought the ball carrier to ground (ie. as the Laws of the Game actually described the tackler), not assists in the tackle situation which are tallied separately.
Missed tackles also includes slipped tackles where the ball runner gets away. Most importantly, I do NOT included slipped tackles in the Tackles Made stats, it gets noted as a missed tackle. Either you’ve made the tackle or you’ve missed it.
Numbers in brackets are the first half/second half breakdown for each TOTAL. An asterisk denotes a player that came on as a substitute. This week:
| Team: | Wyatt Crockett, Dane Coles, Owen Franks, Brodie Retallick, Sam Whitelock, Liam Messam, Richie McCaw (C), Kieran Read, Aaron Smith, Beauden Barrett, Julian Savea, Malakai Fekitoa, Conrad Smith, Cory Jane, Israel Dagg |
| Reserves: | Keven Mealamu, Ben Franks, Charlie Faumuina, Patrick Tuipulotu, Sam Cane, TJ Perenara, Colin Slade, Charles Piutau |
| Points Scored | NZ | Australia |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Penalties | 1/1 | 3/3 |
| TOTAL | 29 | 28 |
| Penalties/Free Kicks Conceded | Pen | FKs |
|---|---|---|
| NZ | 11 | 0 |
| Australia | 8 | 0 |
| TOTAL | 19 | 0 |
| NZ Penalty Offences | ||
|---|---|---|
| Tackled player | Messam(2), O Franks, Read, Fekitoa | 5 |
| Tackler | O Franks, McCaw(2) | 3 |
| Tackle offside | Barrett | 1 |
| Slapping ball down | Read | 1 |
| Taking player in air | Tuipulotu* | 1 YC |
| TOTAL | 11 | |
| Australia Penalty Offences | |
|---|---|
| Tackled player | 3 |
| Tackler | 1 |
| Ruck entry | 2 |
| Scrum bind | 2 |
| TOTAL | 8 |
| Turnovers Conceded by NZ | ||
|---|---|---|
| Knock-ons | Jane, Fekitoa, Savea, O Franks, Crockett, Barrett, A Smith | 7 |
| Spilled | 1 | |
| Pass to opposition | Barrett | 1 |
| Tackle | Barrett, Messam(2), O Franks(2), Read, Fekitoa(2) | 8 |
| Ruck | 2 | |
| Stripped of ball | MCaw | 1 |
| Miss touch from penalty | Slade | 1 |
| TOTAL | 21 | |
| Turnovers Conceded by Australia | |
|---|---|
| Knock-ons | 7 |
| Spilled | 2 |
| Forward Pass | 2 |
| Tackle | 4 |
| Maul | 1 |
| Ruck | 3 |
| Lineout | 2 |
| Scrum | 1 |
| TOTAL | 22 |
| Breakdown turnovers won by NZ | ||
|---|---|---|
| Tackle | McCaw, Read, Fekitoa, Cane | 4 |
| Ruck | McCaw(2), Counter ruck(2) | 4 |
| Maul | 1 | |
| TOTAL | 9 | |
| First 3 to Breakdown | Total | Per half |
|---|---|---|
| McCaw | 27 | 14+13 |
| Crockett | 22 | 18+4 |
| Retallick | 20 | 6+12 |
| Read | 20 | 13+7 |
| O Franks | 12 | 11+1 |
| C Smith | 12 | 3+9 |
| Whitelock | 11 | 9+2 |
| Mealamu* | 10 | |
| B Franks | 10 | |
| Dagg | 10 | 6+4 |
| Fekitoa | 10 | 4+6 |
| Faumuina* | 9 | |
| Coles | 7 | 6+1 |
| Cane* | 6 | |
| Messam | 6 | 6+0 |
| Jane | 6 | |
| Piutau* | 5 | |
| Savea | 5 | 0+5 |
| Perenara* | 1 | |
| Slade* | 1 | |
| Barrett | 1 | 0+1 |
| Tuipulotu* | 1 |
| Forward ball carries | Number of carries |
|---|---|
| Retallick | 8 |
| Messam | 8 |
| Read | 6 |
| Cane | 6 |
| Whitelock | 4 |
| O Franks | 3 |
| McCaw | 2 |
| Mealamu* | 2 |
| Faumuina* | 2 |
| Tuipulotu* | 1 |
| TOTAL | 42 |
| Completed Tackles and Assists | Tackles | Assists |
|---|---|---|
| McCaw | 19 (9+10) | 7 (5+2) |
| Retallick | 19 (11+8) | 2 (2+0) |
| Whitelock | 13 (8+5) | 3 (2+1) |
| Crockett | 13 (8+5) | 2 (2+0) |
| Read | 13 (5+8) | 2 (0+2) |
| O Franks | 13 (11+2) | 1 (1+0) |
| C Smith | 12 (6+6) | 3 (2+1) |
| Fekitoa | 11 (5+6) | 4 (2+2) |
| Messam | 11 (8+3) | 2 (1+1) |
| Mealamu* | 8 | 2 |
| Barrett | 8 (5+3) | 0 |
| A Smith | 8 (4+4) | 0 |
| Coles | 8 (8+0) | 0 |
| Faumuina* | 6 | 1 |
| Tuipulotu* | 5 | 0 |
| Jane | 4 | 1 |
| Slade* | 4 | 0 |
| Cane* | 4 | 0 |
| Savea | 4 (3+1) | 0 |
| Dagg | 4 (2+2) | 0 |
| Piutau* | 1 | 1 |
| B Franks* | 1 | 0 |
| TOTAL | 189 | 31 |
| Missed and Slipped Tackles | |
|---|---|
| McCaw | 3 |
| O Franks | 2 |
| Read | 2 |
| A Smith | 2 |
| Pituau* | 2 |
| Fekitoa | 2 |
| Crockett | 1 |
| Retallick | 1 |
| Messam | 1 |
| Jane | 1 |
| TOTAL | 17 |
| NZ Line-outs | Won | From |
|---|---|---|
| First half | 7 | 7 |
| Second half | 4 | 4 |
| TOTAL | 11 | 11 |
| NZ Line-out Jumpers | Won | From |
|---|---|---|
| Read | 7 | 7 |
| Whitelock | 2 | 2 |
| Retallick | 2 | 2 |
| McCaw | 1 | 1 |
| Australia Line-outs | Won | From |
|---|---|---|
| First half | 7 | 7 |
| Second half | 5 | 6 |
| TOTAL | 12 | 13 |
| NZ Scrums | Won | From |
|---|---|---|
| First half | 3 | 3 |
| Second half | 4 | 4 |
| TOTAL | 7 | 7 |
| Australia Scrums | Won | From |
|---|---|---|
| First half | 0 | 1 |
| Second half | 1 | 1 |
| TOTAL | 1 | 2 |